█ T6 Series SinglePump
![]() ![]() ![]() |
T6E | 42 | 1 | R | T | 10 |
Series | Displacement code | Shaft type | Rotation (Viewed from shaft end of pump) | Outlet position (Viewed from shaft end of pump) | |
T6C | 3、5、6、8、10、12、14、 17、20、22、25、28、31 | See installation dimensions | R: Right hand for clockwise L: Left hand for counter clockwise | T: Both inlet and outlet up V:Outlet up, inlet left U:Outlet up, inlet down W: Outlet up, inlet right | Design number |
T6D | 14、17、20、24、28、31、 35、38、42、45、50 | ||||
T6E | 42、45、50、52、57、62、 66、72、85 |
Series | Displace-ment code | Geometric displace- ment (ml/r) | Max pressure | Max speed | Min. speed(rpm) | ||||||
Antiwear hydraulic oil | General hydraulic oil or phosphate eater fluid | Water glycol fluid or water-oil emulsions | General hydraulic oil or antiwear hydraulic oil | Water glycol fluid or Water glycol fluid or water-oil emulsions | |||||||
Max. | Rating | Max. | Rating | Max. | Rating | ||||||
T6C | 03 | 10.8 | 28 | 24.5 | 21 | 17.5 | 17.5 | 14 |
2800 | 1800 | 600 |
05 | 17.2 | ||||||||||
06 | 21.3 | ||||||||||
08 | 26.4 | ||||||||||
10 | 34.1 | ||||||||||
12 | 37.1 | ||||||||||
14 | 46.0 | ||||||||||
17 | 58.3 | ||||||||||
20 | 63.8 | ||||||||||
22 | 70.3 | ||||||||||
25 | 79.3 | 2500 | |||||||||
28 | 88.8 | 21 | 16 | 16 | |||||||
31 | 100.0 | ||||||||||
T6D | 14 | 47.6 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
17 | 58.2 | ||||||||||
20 | 66.0 | ||||||||||
24 | 79.5 | ||||||||||
28 | 89.7 | ||||||||||
31 | 98.3 | ||||||||||
35 | 111.0 | ||||||||||
38 | 120.3 | ||||||||||
42 | 136.0 | 2200 | |||||||||
45 | 145.7 | ||||||||||
50 | 158.0 | 21 | 16 | 16 | |||||||
T6E | 42 | 132.3 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
57 | 179.8 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 269.0 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
▲ Operation Performance
Series | Geometric displacement (ml/r) | Rotation speed (rpm) | Flow (L/min) | Inputpower (KW) | ||||
P=14MPa | P=21MPa | P=28MPa | P=14MPa | P=21MPa | P=28MPa | |||
L/min | L/min | L/min | L/min | L/min | L/min | |||
T6C-03 | 10.8 | 1000 | 5.8 | — | — | 3.6 | — | — |
1500 | 11.2 | 7.7 | — | 5.3 | 8.4 | — | ||
T6C-05 | 17.2 | 1000 | 12.2 | 8.7 | — | 5.1 | 8.4 | — |
1500 | 20.8 | 17.3 | 12.8 | 7.5 | 12.2 | 13.8 | ||
T6C-06 | 21.3 | 1000 | 16.3 | 12.8 | — | 6.0 | 10.0 | — |
1500 | 26.9 | 23.4 | 18.9 | 8.9 | 14..7 | 17.2 | ||
T6C-08 | 26.4 | 1000 | 21.4 | 17.9 | 13.4 | 7.2 | 12.1 | 14.2 |
1500 | 34.6 | 31 | 26.5 | 10.7 | 17.1 | 21.4 | ||
T6C-10 | 34.1 | 1000 | 29.1 | 25.6 | 21.1 | 8.9 | 15.1 | 18.4 |
1500 | 46.1 | 42.6 | 38.1 | 13.9 | 22.3 | 27.5 | ||
T6C-12 | 37.1 | 1000 | 32.1 | 28.6 | 24.1 | 9.6 | 16.3 | 20.0 |
1500 | 50.6 | 47.1 | 42.6 | 14.4 | 24.1 | 30.0 | ||
T6C-14 | 45.8 | 1000 | 40.8 | 37.3 | 32.5 | 11.7 | 19.9 | 24.7 |
1500 | 63.7 | 60.2 | 55.7 | 17.6 | 29.5 | 37 | ||
T6C-17 | 58.0 | 1000 | 53.0 | 49.5 | 45.0 | 14.5 | 24.8 | 31.3 |
1500 | 82.0 | 78.5 | 74.0 | 21.9 | 36.9 | 46.9 | ||
T6C-20 | 63.8 | 1000 | 58.3 | 56.3 | 53.8 | 16.0 | 27.4 | 36.5 |
1500 | 90.2 | 88.2 | 86.6 | 24.0 | 41.1 | 54.7 | ||
T6C-22 | 70.3 | 1000 | 65.3 | 61.8 | 57.3 | 17.3 | 29.6 | 37.9 |
1500 | 100.4 | 96.9 | 92.4 | 26.1 | 44.1 | 56.9 | ||
T6C-25 | 79.3 | 1000 | 74.3 | 70.8 | 66.3 | 19.3 | 33.2 | 42.8 |
1500 | 113.9 | 110.4 | 105.9 | 29.1 | 49.5 | 64.2 | ||
T6C-28 | 88.8 | 1000 | 84.0 | — | — | 21.9 | — | — |
1500 | 128.2 | — | — | 32.7 | — | — | ||
T6C-31 | 100.0 | 1000 | 95.0 | — | — | 24.4 | — | — |
1500 | 145.0 | — | — | 36.5 | — | — | ||
T6C-28 and T6C-31: The maximal pressure value is 21MPa. As the inner leakage is over 50% of theoretical value. So it is not used. |
▲ Operation Performance
Series | Geometric displacement (ml/r) | Rotation speed (rpm) | Flow (L/min) | Input Power (KW) | ||||
P=14MPa | P=21MPa | P=24.5MPa | P=14MPa | P=21MPa | P=24.5MPa | |||
L/min | L/min | L/min | kw | kw | kw | |||
T6D-14 | 47.6 | 1000 | 38.3 | 32.1 | 27.5 | 12.5 | 20.7 | 23.8 |
1500 | 62.1 | 55.9 | 51.3 | 18.5 | 30.6 | 35.8 | ||
T6D-17 | 58.2 | 1000 | 48.9 | 45.2 | 42.7 | 15.0 | 22.0 | 25.0 |
1500 | 78 | 74.3 | 71.8 | 22.2 | 32.6 | 37.0 | ||
T6D-20 | 66.0 | 1000 | 56.7 | 50.5 | 45.9 | 16.8 | 28.0 | 33.0 |
1500 | 89.7 | 83.5 | 78.9 | 24.9 | 41.7 | 49.5 | ||
T6D-24 | 79.5 | 1000 | 70.2 | 64.0 | 54.9 | 19.9 | 33.4 | 39.7 |
1500 | 110.0 | 103.8 | 99.2 | 29.6 | 49.8 | 59.6 | ||
T6D-28 | 89.7 | 1000 | 80.4 | 74.2 | 69.6 | 22.3 | 37.5 | 44.8 |
1500 | 125.2 | 119.0 | 114.4 | 33.2 | 55.9 | 67.2 | ||
T6D-31 | 98.3 | 1000 | 89.0 | 82.8 | 78.2 | 24.3 | 40.9 | 49.1 |
1500 | 138.1 | 131.9 | 127.3 | 36.2 | 61.0 | 73.7 | ||
T6D-35 | 111.0 | 1000 | 101.7 | 95.5 | 90.9 | 27.3 | 46.0 | 55.5 |
1500 | 157.2 | 151.0 | 146.4 | 40.7 | 68.7 | 83.2 | ||
T6D-38 | 120.3 | 1000 | 111.0 | 104.8 | 100.2 | 29.4 | 49.8 | 60.1 |
1500 | 171.1 | 164.9 | 160.3 | 43.9 | 74.3 | 90.2 | ||
T6D-42 | 136.0 | 1000 | 126.7 | 120.5 | 115.9 | 33.1 | 56.0 | 68 |
1500 | 194.7 | 188.5 | 183.9 | 49.4 | 83.7 | 102 | ||
T6D-45 | 145.7 | 1000 | 136.4 | 130.2 | 125.6 | 35.3 | 59.9 | 72.8 |
1500 | 209.3 | 203.0 | 198.4 | 52.8 | 89.5 | 109.2 | ||
T6D-50 | 158.0 | 1000 | 148.7 | — | 38.2 | — | — | |
1500 | 227.7 | — | 57.0 | — | — | |||
T6E-42 | 132.3 | 1000 | 122.3 | 115.2 | 110.6 | 32.9 | 55.2 | 64.5 |
1500 | 188.5 | 181.3 | 176.7 | 49.4 | 82.9 | 96.8 | ||
T6E-45 | 142.4 | 1000 | 132.4 | 125.3 | 120.7 | 35.3 | 59.2 | 69.4 |
1500 | 203.6 | 196.5 | 191.9 | 52.9 | 88.7 | 152.5 | ||
T6E-50 | 158.5 | 1000 | 148.5 | 141.4 | 136.8 | 39.0 | 65.6 | 77.3 |
1500 | 227.7 | 220.6 | 216 | 58.5 | 98.3 | 115.9 | ||
T6E-52 | 164.8 | 1000 | 154.8 | 147.7 | 143.1 | 40.5 | 68.2 | 80.4 |
1500 | 237.2 | 203.1 | 198.5 | 60.8 | 102.1 | 120.6 | ||
T6E-57 | 179.8 | 1000 | 169.8 | 164.8 | 162.8 | 44.1 | 74.8 | 87.2 |
1500 | 259.7 | 254.7 | 252.7 | 66.0 | 112.2 | 130.8 | ||
T6E-62 | 196.7 | 1000 | 186.7 | 179.6 | 175 | 47.9 | 80.9 | 95.9 |
1500 | 285.0 | 277.9 | 273.3 | 71.9 | 121.3 | 143.9 | ||
T6E-66 | 213.3 | 1000 | 203.3 | 196.2 | 191.6 | 51.8 | 87.6 | 104.0 |
1500 | 309.9 | 302.8 | 298.2 | 77.7 | 131.2 | 156.1 | ||
T6E-72 | 227.1 | 1000 | 217.1 | 210.0 | 205.4 | 55.0 | 93.1 | 110.8 |
1500 | 330.6 | 323.5 | 318.9 | 82.6 | 139.5 | 166.3 | ||
T6E-85 | 296.8 | 1000 | ||||||
1500 | ||||||||
T6D-50: The maximal pressure value is 21MPa. T6E-85:The max. rotation speed is 2000 r/min, and the max. pressure is 9Mpa. |
▲Installation Dimension(mm)
★T6C ★T6D ★T6E![]() | ||||||||
Series | E | F | G | J1 | J2 | N | O | ØP |
T6C | 38.1 | 82.3 | 161.6 | 101.60 | 101.55 | 146.1 | 174.5 | 14.3 |
T6D | 38.1 | 87.4 | 184.9 | 127.00 | 126.95 | 181.0 | 212.4 | 17.5 |
T6E | 52.3 | 110.0 | 225.3 | 127.00 | 126.95 | 181.0 | 213 | 17.5 |
Shaftextension | Max torque(N·m) | Installationdimension(mm) | ||||||||
T6C | T6D | T6E | L1 | L2 | Diameter | K1×K2 | H1 | M1 | ||
1 | SAE B(Ø22) | 275 | 71.4 | 38.1 | 22.225~22.200 | 6.35×6.30 | 24.95 | M8×16 | ||
SAE C(Ø31) | ● | 83.6 | 49.3 | 31.750~31.700 | 7.94×7.89 | 35.27 | M10×20 | |||
SAE CC(Ø38) | ● | 90.9 | 50.8 | 38.100~38.050 | 9.52×9.47 | 42.36 | M10×20 | |||
2 | 非SAE (Ø22) | 238 | 58.2 | 31.7 | 22.225~22.200 | 4.76×4.71 | 24.53 | - | ||
非SAE (Ø31) | 577 | 73.2 | 38.1 | 31.750~31.700 | 7.94×7.89 | 35.27 | - | |||
非SAE (Ø31) | 577 | 61.9 | 38.1 | 31.750~31.700 | 7.94×7.89 | 35.27 | - | |||
3 | SAE B | 343 | 40.7 | 24.5 | SAE J498b 1 ,径节16/32,13牙 | - | ||||
SAEC | ● | ● | 55.2 | 38.0 | SAE J498b 1 ,径节12/24,14牙 | - | ||||
4 | SAE BB | ● | 45.5 | 24.5 | SAE J498b 1 ,径节16/32,15牙 | - | ||||
非SAE | ● | 77.7 | 48.0 | SAE J498b 1 ,径节12/24,14牙 | - | |||||
SAE CC | ● | 62.2 | 31.5 | SAE J498b 1 ,径节12/24,17牙 | - |
Oil port | Flange | Installdimension(mm) | Kg Weight | ||||||
A1 | B1 | ØC1 | D1 | T1 Thread | |||||
T6C | P | 1" | F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-16UNC×19.0 | 15.7 |
S | 1 ½" | F12 | 35.8 | 70.0 | 38.1 | 76.2 | 1/2"-13UNC×22.4 | ||
T6D | P | 1 ¼" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNC×22.3 | 24 |
S | 2" | F16 | 42.9 | 77.8 | 50.8 | 82.6 | 1/2"-13UNC×23.9 | ||
T6E | P | 1 ½" | F12 | 35.7 | 69.8 | 37.1 | 98.6 | 1/2"-13UNC×23.4 | 43 |
S | 3" | F24 | 61.9 | 106.4 | 75.0 | 98.6 | 5/8"-11UNC×24.0 |